Powerbands
| Name | Level | AC | Price | LVL | Weight | Attrib |
| Powerband | 1 | 0.5 | 150 | 1 | 0.03 | Sharp |
| Greater Powerband | 1 | 5 | 75 | 8 | 0.03 | Sharp |
| Superior Powerband | 1 | 10 | 75 | 16 | 0.03 | Sharp |
| Powerband | 5 | 2.5 | 750 | 5 | 0.03 | Sharp |
| Greater Powerband | 5 | 7.5 | 375 | 13 | 0.03 | Sharp |
| Superior Powerband | 5 | 12.5 | 375 | 21 | 0.03 | Sharp |
| Powerband | 10 | 5 | 1500 | 10 | 0.03 | Sharp |
| Greater Powerband | 10 | 10 | 750 | 18 | 0.03 | Sharp |
| Superior Powerband | 10 | 15 | 750 | 26 | 0.03 | Sharp |
| Powerband | 15 | 7.5 | 2250 | 15 | 0.03 | Sharp |
| Greater Powerband | 15 | 12.5 | 1125 | 23 | 0.03 | Sharp |
| Superior Powerband | 15 | 17.5 | 1125 | 31 | 0.03 | Sharp |
| Powerband | 20 | 10 | 3000 | 20 | 0.03 | Sharp |
| Greater Powerband | 20 | 5 | 1500 | 28 | 0.03 | Sharp |
| Superior Powerband | 20 | 20 | 1500 | 36 | 0.03 | Sharp |
| Powerband | 25 | 12.5 | 3750 | 25 | 0.03 | Sharp |
| Greater Powerband | 25 | 17.5 | 1875 | 33 | 0.03 | Sharp |
| Superior Powerband | 25 | 22.5 | 1875 | 41 | 0.03 | Sharp |
| Powerband | 30 | 15 | 4500 | 30 | 0.03 | Sharp |
| Greater Powerband | 30 | 20 | 2250 | 38 | 0.03 | Sharp |
| Superior Powerband | 30 | 25 | 2250 | 46 | 0.03 | Sharp |
| Powerband | 35 | 17.5 | 5250 | 35 | 0.03 | Sharp |
| Greater Powerband | 35 | 22.5 | 2625 | 43 | 0.03 | Sharp |
| Superior Powerband | 35 | 27.5 | 2625 | 51 | 0.03 | Sharp |
| Powerband | ?? | 20 | 6000 | 40 | 0.03 | Pierce sharp |





