This game is currently unavailable for purchase.
Fast Facts
Name:
Freeworld
Acronym:
FW
Developer:
Mindworld Ent.
Publisher:
Release Date:
TBD
Country:
USA
Genre:
RPG
ESRB Rating:
Not Rated

Swords

Name of Weapon Type Level Attack Price Attribute Weight
Iron Sword Dual 1 2.5 250 Sharp 0.75
Greater Iron Sword Dual 8 25 125 Sharp 0.75
Superior Iron Sword Dual 16 50 125 Sharp 0.75
Stone Sword Dual 5 12.5 1250 Sharp 0.75
Greater Stone Sword Dual 13 37.5 625 Sharp 0.75
Superior Stone Sword Dual 21 62.5 625 Sharp 0.75
Sword of Noth Dual 10 25 2500 Sharp 1
Greater Sword of Noth Dual 18 50 1250 Sharp 1
Superior Sword of Noth Dual 26 70 1250 Sharp 1
Crystal Sword Dual 15 37.5 3750 Sharp 1
Greater Crystal Sword Dual 25 62.5 1875 Sharp 1
Superior Crystal Sword Dual 35 87.5 1875 Sharp 1
Solaris Double 20 75 7500 Sharp 1.25
Merr Blade Dual 25 62.5 6250 Sharp 1.25
Greater Merr Blade Dual 33 87.5 3125 Sharp 1.25
Superior Merr Blade Dual 41 112.5 3125 Sharp 1.25
Merr Blade Lesser Fire Dual 28 62.5 3125 Sharp Fire 1.25
Merr Blade Lesser Ice Dual 28 62.5 3125 Sharp Ice 1.25
Merr Blade Less Energy Dual 28 62.5 3125 Sharp Energy 1.25
Merr Blade Lesser Water Dual 28 62.5 3125 Sharp Water 1.25
Merr Blade Lesser Wind Dual 28 62.5 3125 Sharp Wind 1.25
Merr Blade Fire Dual 31 62.5 3125 Sharp Fire 1.25
Merr Blade of Ice Dual 31 62.5 3125 Sharp Ice 1.25
Merr Blade of Energy Dual 31 62.5 3125 Sharp Energy 1.25
Merr Blade of Water Dual 31 62.5 3125 Sharp Water 1.25
Merr Blade of Wind Dual 31 62.5 3125 Sharp Wind 1.25
Merr Blade of Speed Dual 33 62.5 3125 Sharp 1.25
Merr Blade of Defense Dual 33 62.5 3125 Sharp 1.25
Merr Blade of Jumping Dual 33 62.5 3125 Sharp 1.25
Cursed Merr Blade Fire Dual 25 62.5 3125 Sharp Fire 1.25
Cursed Merr Blade Ice Dual 25 62.5 3125 Sharp Ice 1.25
Sapphire Blade Dual 30 75 7500 Sharp 1.5
Vastor's Blade Dual 35 87.5 8750 Sharp 1.5
Greater Vastor's Blade Dual 45 112.5 4375 Sharp 1.5
Superior Vastor's Blade Dual 55 137.5 4375 Sharp 1.5
Mage Slayer Dual 40 100 10000 Sharp 1.75
Greater Mage Slayer Dual 50 125 5000 Sharp 1.75
Superior Mage Slayer Dual 60 150 5000 Sharp 1.75
Spectrum Blade Dual 45 112.5 11250 Sharp 1.75
Greater Spectrum Blade Dual 55 137.5 5625 Sharp 1.75
Superior Spectrum Blade Dual 65 162.5 5625 Sharp 1.75
Kraggsword Double 50 187.5 18750 Sharp 1
Greater Kraggsword Double 60 225 6250 Sharp 1
Superior Kraggsword Double 70 262.5 6250 Sharp 1
Angel Blade Dual 55 137.5 13750 Sharp 2
Greater Angel Blade Dual 65 162.5 6875 Sharp 2
Superior Angel Blade Dual 75 187.5 6875 Sharp 2.25
Greater Shadow Blade Dual 70 175 7500 Sharp 2.25
Superior Shadow Blade Dual 80 200 7500 Sharp 2.25
Sprite Blade Dual 65 162.5 16250 Sharp 2.25
Greater Sprite Blade Dual 75 187.5 8125 Sharp 2.25
Superior Sprite Blade Dual 85 212.5 8125 Sharp 2.25
Vorpal Blade Double 75 281.2 28125 Sharp 2.5
Greater Vorpal Blade Double 85 318.75 14062.5 Sharp 2.5
Superior Borpal Blade Double 95 356.25 14062.5 Sharp 2.5
Blood Crystal Sword Dual 80 200 20000 Sharp 1.5
Greater Blood Crys Dual 90 225 10000 Sharp 2.75
Superior Blood Crys Dual 100 250 10000 Sharp 2.75
Glandis Dual 85 212.5 21250 Sharp 2.75
Greater Glandis Dual 95 237.5 10625 Sharp 2.75
Superior Gladis Dual 105 262.5 10625 Sharp 2.75
Sprite Spinner Dual 95 237.5 23750 Sharp 3
Greater Sprite Spinner Dual 105 262.5 11875 Sharp 3
Superior Sprite Spinner Dual 115 287.5 11875 Sharp 3
Chill Bringer Double 105 393.75 39375 Sharp 3.25
Hades Blade Dual 120 300 30000 Sharp 3.75
Leech Blade Dual 125 312.5 31250 Sharp 3.75
Greater Leech Blade Dual 135 337.5 33750 Sharp 3.75
Superior Leech Blade Dual 145 362.5 36250 Sharp 3.75
Flaming Vorpal Blade Dual 175 437.5 43750 Sharp Fire
Ice Vorpal Blade Dual 175 437.5 43750 Sharp Ice
Mystic Crystal Sword Dual 185 462.5 46250 Sharp Magical
Bone Blade Dual 185 462.5 46250 Sharp
Greater Bone Blade Dual 195 487.5 48750 Sharp
Superior Bone Blade Dual 205 512.5 51250 Sharp
King's Blade Dual 160 400 40000 Sharp
Serpent's Tongue Double 170 637.5 63750 Sharp